2019年7月29日星期一

SWA armored cable size table

SWA armored cable size table

2-core armored cable core technical parameters
Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cu weight Cable weight
nominal approx. nominal nominal max. approx.
N x mm² n x mm mm mm mm Ω/km kg/km kg/km
2 x 1,5 1 x 1,37 13,3 0,8 1,8 12,1 28,8 346
2 x 2,5 1 x 1,74 14,1 0,8 1,8 7,41 48 397
2 x 4 1 x 2,2 16,5 1 1,8 4,61 76,8 598
2 x 6 1 x 2,7 17,5 1 1,8 3,08 115,2 692
2 x 10 7 x 1,34 19,9 1 1,8 1,83 192 904
2 x 16 7 x 1,70 22,1 1 1,8 1,15 307,2 1143
2 x 25 7 x 2,13 26 1,2 1,8 0,727 480 1600
2 x 35 7 x 2,52 28,4 1,2 1,9 0,524 672 1925

3-core armored cable core technical parameters
Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cu weight Cable weight
nominal approx. nominal nominal max. approx.
N x mm² n x mm mm mm mm Ω/km kg/km kg/km
3 x 1,5 1 x 1,37 13,8 0,8 1,8 12,1 43,2 378
3 x 2,5 1 x 1,74 14,7 0,8 1,8 7,41 72 439
3 x 4 1 x 2,2 17,2 1 1,8 4,61 115,2 667
3 x 6 1 x 2,7 18,3 1 1,8 3,08 172,8 779
3 x 10 7 x 1,34 20,9 1 1,8 1,83 288 1029
3 x 16 7 x 1,70 24 1 1,8 1,15 460,8 1459
3 x 25 7 x 2,13 27,3 1,2 1,8 0,727 720 1900
3 x 35 7 x 2,52 29,9 1,2 1,9 0,524 1008 2325
3 x 25+16 7 x 2,13 32 1,2 / 1,0 2 0,727 873,6 -
3 x 35+16 7 x 2,52 36 1,2 / 1,0 2,2 0,524 1161,6 -
3 x 50+25 19 x 1,83 36 1,4 / 1,2 2,2 0,387 1680 -
3 x 70+35 19 x 2,17 39 1,4 / 1,2 2,2 0,268 2352 -
3 x 95+50 19 x 2,52 43,5 1,6 / 1,4 2,2 0,193 3216 -
3 x 120+70 37 x 2,03 48 1,6 / 1,4 2,6 0,153 4128 -
3 x 150+70 37 x 2,27 52,5 1,8 / 1,4 2,6 0,124 4992 -
3 x 185+95 37 x 2,52 57,5 2,0 / 1,6 3 0,0991 6240 -
3 x 240+120 61 x 2,24 65 2,2 / 1,6 3 0,0754 8064 -
3 x 300+150 61 x 2,50 72 2,4 / 1,8 3,4 0,0601 10080 -

4-core armored cable core technical parameters
Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cu weight Cable weight
nominal approx. nominal nominal max. approx.
N x mm² n x mm mm mm mm Ω/km kg/km kg/km
4 x 1,5 1 x 1,37 14,6 0,8 1,8 12,1 57,6 426
4 x 2,5 1 x 1,74 16,4 0,8 1,8 7,41 96 603
4 x 4 1 x 2,2 18,3 1 1,8 4,61 153,6 765
4 x 6 1 x 2,7 19,5 1 1,8 3,08 230,4 900
4 x 10 7 x 1,34 23,1 1 1,8 1,83 384 1326
4 x 16 7 x 1,70 25,8 1 1,8 1,15 614,4 1729
4 x 25 7 x 2,13 29,8 1,2 1,9 0,727 960 2235
4 x 35 7 x 2,52 33,3 1,2 2 0,524 1344 2910
4 x 50 19 x 1,83 37,1 1,4 2,1 0,387 1920 3185
4 x 70 19 x 2,17 42,7 1,4 2,3 0,268 2688 4845
4 x 95 19 x 2,52 47,4 1,6 2,5 0,193 3648 6145
4 x 120 37 x 2,03 49,7 1,6 2,5 0,153 4608 7255
4 x 150 37 x 2,27 55 1,8 2,7 0,124 5760 9155
4 x 185 37 x 2,52 58,8 2 2,9 0,0991 7104 11170
4 x 240 61 x 2,24 65,9 2,2 3 0,0754 9216 14420
4 x 300 61 x 2,50 73,2 2,4 3,3 0,0601 11520 17820

5-core armored cable core technical parameters
Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cu weight Cable weight
nominal approx. nominal nominal max. approx.
N x mm² n x mm mm mm mm Ω/km kg/km kg/km
5 x 1,5 1 x 1,37 16,3 0,8 1,8 12,1 72 581
5 x 2,5 1 x 1,74 17,4 0,8 1,8 7,41 120 673
5 x 4 1 x 2,2 19,6 1 1,8 4,61 192 869
5 x 6 1 x 2,7 20,9 1 1,8 3,08 288 1027
5 x 10 7 x 1,34 24,8 1 1,8 1,83 480 1537
5 x 16 7 x 1,70 28,2 1 1,8 1,15 768 2009
5 x 25 7 x 2,13 33,1 1,2 2 0,727 1200 2885
5 x 35 7 x 2,52 36,8 1,2 2,2 0,524 1680 3610

Multi-core armored cable core technical parameters
Cores x conductor cross-section Conductor construction External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cu weight Cable weight
nominal approx. nominal nominal max. approx.
N x mm² n x mm mm mm mm Ω/km kg/km kg/km
7 x 1,5 1 x 1,37 17,2 0,8 1,8 12,1 100,8 652
8 x 1,5 1 x 1,37 18,64 0,8 1,8 12,1 115,2 726
9 x 1,5 1 x 1,37 19,74 0,8 1,8 12,1 129,6 792
10 x 1,5 1 x 1,37 20,34 0,8 1,8 12,1 144 845
12 x 1,5 1 x 1,37 20,84 0,8 1,8 12,1 172,8 909
14 x 1,5 1 x 1,37 22,3 0,8 1,8 12,1 201,6 1108
16 x 1,5 1 x 1,37 23,2 0,8 1,8 12,1 230,4 1199
19 x 1,5 1 x 1,37 24,1 0,8 1,8 12,1 273,6 1298
21 x 1,5 1 x 1,37 25,2 0,8 1,8 12,1 302,4 1392
24 x 1,5 1 x 1,37 27,2 0,8 1,8 12,1 345,6 1553
27 x 1,5 1 x 1,37 27,7 0,8 1,8 12,1 388,8 1641
30 x 1,5 1 x 1,37 28,7 0,8 1,9 12,1 432 1773
37 x 1,5 1 x 1,37 30,5 0,8 1,9 12,1 532,8 2023
40 x 1,5 1 x 1,37 31,8 0,8 2 12,1 576 2157
7 x 2,5 1 x 1,74 18,44 0,8 1,8 7,41 168 773
8 x 2,5 1 x 1,74 20,04 0,8 1,8 7,41 192 871
9 x 2,5 1 x 1,74 21,24 0,8 1,8 7,41 216 949
10 x 2,5 1 x 1,74 22,6 0,8 1,8 7,41 240 1125
12 x 2,5 1 x 1,74 23,2 0,8 1,8 7,41 288 1233
14 x 2,5 1 x 1,74 24,1 0,8 1,8 7,41 336 1330
16 x 2,5 1 x 1,74 25,1 0,8 1,8 7,41 384 1444
19 x 2,5 1 x 1,74 26,1 0,8 1,8 7,41 456 1590
21 x 2,5 1 x 1,74 27,3 0,8 1,8 7,41 504 1723
24 x 2,5 1 x 1,74 29,8 0,8 1,9 7,41 576 1935
27 x 2,5 1 x 1,74 30,4 0,8 1,9 7,41 648 2055
30 x 2,5 1 x 1,74 31,3 0,8 1,9 7,41 720 2205
37 x 2,5 1 x 1,74 34,26 0,8 2 7,41 888 2773
40 x 2,5 1 x 1,74 35,66 0,8 2,1 7,41 960 2961


source:swa cable

没有评论:

发表评论